place | cat | Voile Prenom Nom Club | sponsors | C1 | C2 | C3 | C4 | C5 | D1 | Total | Retenu |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sénior | FRA997 Alexis MATHIS C N LANCIEUX | Gaastra Tabou MSc Pilates Lisa windsurf Sooruz Club Nautique de Lancieux | 1.0 | 1.0 | (8.0) BFD | 1.0 | 1.0 | 8.0 | 12.0 | 4.0 |
2 | sénior | 1159 Benoit MERCEUR C V PYLA S/M | Severne, Starboard, Chopper Fin, LISA, Crossfit Brest, Voltania PhotoVoltaïque | 3.0 | 3.0 | (5.0) | 4.0 | 2.0 | 5.0 | 17.0 | 12.0 |
3 | sénior | FRA945 Pierre MACQUAERT O G S Voile | NeilPryde , JP , Calaisfornia , Jude’s bar , Crossfit Calais , Calais vins , OGS voile , Énergie mobile , Gan assurances Calais royale | 5.0 | 2.0 | (8.0) BFD | 2.0 | 3.0 | 8.0 | 20.0 | 12.0 |
4 | U21 | FRA 902 Eliot JOLY H. W.O. | FUNWAY, STARBOARD, SEVERNE | 2.0 | (6.0) | 3.0 | 5.0 | 5.0 | 6.0 | 21.0 | 15.0 |
5 | U21 | 655 Sacha FORTUNE NEPTUNE CLUB | EVERSOL - MIDAS - GMB - CAP - SIMPAC - DAUPHIN BLEU | (9.0) | 5.0 | 1.0 | 6.0 | 4.0 | 9.0 | 25.0 | 16.0 |
6 | sénior | Fra-96 Victor DELERUE Y C CARNAC | Patrik Windsurf , Patrik pro shop Bretagne | 6.0 | 4.0 | 2.0 | (7.0) | 6.0 | 7.0 | 25.0 | 18.0 |
7 | U21 | 350 Abel LAMBEAUX NEPTUNE CLUB | 4.0 | 7.0 | 15.0 | 3.0 | (16.0) | 16.0 | 45.0 | 29.0 | |
8 | sénior | FRA-3377 Colin HERMITANT N C MIRAMAS | Gasoil, Aftersession, loftsails, exocet, Xo sails | 10.0 | 8.0 | 8.0 BFD | (10.0) | 9.0 | 10.0 | 45.0 | 35.0 |
9 | U21 | FRA-113 Brendan LORHO WAVE SCHOOL | R-tech solution AB,
FMX europe,
S2Maui, LisaWindsurfing, WindLounge, WaveSchool, LangePersonalTraining | (15.0) | 10.0 | 9.0 | 9.0 | 8.0 | 15.0 | 51.0 | 36.0 |
10 | sénior | FRA-73 Victor FASQUELLE O G S Voile | ALF Custom fins, Patrik | (13.0) | 9.0 | 10.0 | 11.0 | 7.0 | 13.0 | 50.0 | 37.0 |
11 | sénior | 152 Titouan GERNOLLE V LACANAU GUYENNE | Patrik Windsurf , Glissup , LisaWindsurfing , Chopperfins | 12.0 | 12.0 | (17.0) | 8.0 | 12.0 | 17.0 | 61.0 | 44.0 |
12 | sénior | fra 557 Mathieu ASSORIN Y C CARNAC | starboard, severne, aulona surfshop | 11.0 | 14.0 | 4.0 | 16.0 DNF | (31.0) DNS | 31.0 | 76.0 | 45.0 |
13 | sénior | 633 Lucas PIERBONI NEPTUNE CLUB | (31.0) DNS | 11.0 | 11.0 | 16.0 DNF | 11.0 | 31.0 | 80.0 | 49.0 | |
14 | U17 | 490 Jean-loup FRANCIS Pôle Nautique Hague | 7.0 | 17.0 | (20.0) | 12.0 | 14.0 | 20.0 | 70.0 | 50.0 | |
15 | U21 | 1108 Victor LE SAVOUREUX Pôle Nautique Hague | 14.0 | 13.0 | 13.0 | 13.0 | (15.0) | 15.0 | 68.0 | 53.0 | |
16 | U21 | 1726 Baptiste DOSSIER Pôle Nautique Hague | PNH, Nausicaa surf shop, Select fins , Exocet, S2 Maui. | 8.0 | 16.0 BFD | (19.0) | 14.0 | 18.0 | 19.0 | 75.0 | 56.0 |
17 | U21 | 1199 Ivan HUAULT NEPTUNE CLUB | Gaastra tabou / Glissattitude / art design / black Sails / ebhrealisstions | 17.0 | 16.0 BFD | 12.0 | (17.0) | 13.0 | 17.0 | 75.0 | 58.0 |
18 | sénior | 1114 Lucas OLD CNCORBIERES | CHINOOK LEUCATE , RRD , BUG FINS | (31.0) DNS | 21.0 | 14.0 | 19.0 | 19.0 | 31.0 | 104.0 | 73.0 |
19 | U21 | 1461 Mael CORNIC C N COUARDAIS GOISIL | CornicSailing | 31.0 DNS | 18.0 | 16.0 BFD | (31.0) DNF | 10.0 | 31.0 | 106.0 | 75.0 |
20 | U21 | 1977 Antoine SIMON-DESQUESNES Pôle Nautique Hague | 20.0 | 20.0 | (31.0) BFD | 18.0 | 17.0 | 31.0 | 106.0 | 75.0 | |
21 | U21 | 735 Marius LOGLISCI C V CAP LEUCATE | Point 7,
Av boards,
Windsurf attitude , Boxrider, Aloasurfwear, Zeeko, Lisa | 16.0 | 23.0 | 23.0 | (24.0) | 20.0 | 24.0 | 106.0 | 82.0 |
22 | U21 | 778 Tristan GRICOURT OCEAN | 18.0 | (25.0) | 21.0 | 22.0 | 22.0 | 25.0 | 108.0 | 83.0 | |
23 | U21 | 4004 Lucas TOLLEMER C N LANCIEUX | Patrik / Patrik pro shop bretagne | 19.0 | 19.0 | 18.0 | 31.0 DNF | (31.0) DNF | 31.0 | 118.0 | 87.0 |
24 | U21 | 1141 Antoine FONBONNE CNCORBIERES | Gunsails, Chinook | 23.0 | (24.0) | 22.0 | 20.0 | 23.0 | 24.0 | 112.0 | 88.0 |
25 | U17 | 1409 Simeon SILVEM Pôle Nautique Hague | (31.0) DNS | 22.0 | 24.0 | 21.0 | 21.0 | 31.0 | 119.0 | 88.0 | |
26 | U21 | 792 Ewenn GUILLOUET OCEAN | 21.0 | (31.0) DNF | 25.0 | 23.0 | 27.0 | 31.0 | 127.0 | 96.0 | |
27 | U17 | 1095 Hugo COX WWM | 22.0 | 27.0 | (31.0) BFD | 26.0 | 25.0 | 31.0 | 131.0 | 100.0 | |
28 | U17 | 2500 Ethan GELY C V CAP LEUCATE | SURFONE | 24.0 | 26.0 | (31.0) BFD | 25.0 | 26.0 | 31.0 | 132.0 | 101.0 |
29 | U21 | FRA 858 Yvan RICHARDOT PORH LOEIZ SKIFF | (31.0) DNS | 28.0 | 26.0 | 27.0 | 24.0 | 31.0 | 136.0 | 105.0 | |
30 | sénior | 135 Mano COHEN Y C de CARNAC | 31.0 DNS | 31.0 DNF | (31.0) DNF | 28.0 | 28.0 | 31.0 | 149.0 | 118.0 | |
31 | sénior | 899 Hugo MANTION O G S Voile | GunSails | 31.0 DNS | 31.0 DNF | 31.0 DNF | 31.0 DNS | (31.0) DNS | 31.0 | 155.0 | 124.0 |