place | cat | Voile Prenom Nom Club | sponsors | C1 | C2 | Total | Retenu |
---|---|---|---|---|---|---|---|
1 | Master | FRA91 Cedric BORDES Club Nautique Marignanais | 5.0 | 1.0 | 6.0 | 6.0 | |
2 | Sénior | F888 Jimmy THIEME Hyeres Windsurf Organisation | FANATIC-DUOTONE-ION | 1.0 | 5.0 | 6.0 | 6.0 |
3 | Sénior | 2 Benjamin AUGE Club Nautique Marignanais | Severne / Starboard / Sooruz / CNM | 4.0 | 4.0 | 8.0 | 8.0 |
4 | Sénior | FRA 14 Pierre MORTEFON Cercle Nautique Des Corbieres | 10.0 | 2.0 | 12.0 | 12.0 | |
5 | Sénior | 498 Basile JACQUIN Ass Caledonienne P.a.v | Point7 I-99 Noerstick Sooruz | 3.0 | 9.0 | 12.0 | 12.0 |
6 | Master | 99 Antoine QUESTEL Saint Barthelemy Yacht Club | 2.0 | 11.0 | 13.0 | 13.0 | |
7 | Sénior | FRA 752 Alexandre COUSIN Y C De Carnac | Patrik, Phantom Sails, Chopper Fins, Quiksilver, Phantom Foils | 7.0 | 7.0 | 14.0 | 14.0 |
8 | Sénior | BZH32 Clement BOZEC Brest Bretagne Nautisme | Fanatic Duotone Lokefoil ION | 12.0 | 6.0 | 18.0 | 18.0 |
9 | Master | Fra 531 Nicolas WAREMBOURG Olympique Grande Synthe | Patrik Diethem
OGS voile
Loc surf
Ville de gruissan Maf Roda Integral TWS | 9.0 | 10.0 | 19.0 | 19.0 |
10 | Sénior | 916 Pascal TOSELLI Club Nautique Marignanais | Loft sails | 20.0 | 3.0 | 23.0 | 23.0 |
11 | Sénior | 330 William HUPPERT Surf School Saint Malo | Fanatic, Duotone, ION, LOKEFOIL | 14.0 | 12.0 | 26.0 | 26.0 |
12 | Sénior | 44 Tristan ALGRET Club Nautique De St Francois | starboard windsurfing
severne sails
chopper fins volkswagen guadeloupe | 20.0 | 8.0 | 28.0 | 28.0 |
13 | U21 | FRA1052 Lohan JULES Cataraibes Guadeloupe Club | Grand Port Maritime de Gpe - GMA - MIDAS- AXE - MOTUL - Frégate des îles - Norauto - | 13.0 | 15.0 | 28.0 | 28.0 |
14 | Sénior | 848 Damien ARNOUX Hyeres Windsurf Organisation | 11.0 | 19.0 | 30.0 | 30.0 | |
15 | U21 | FRA-1159 Benoit MERCEUR Cercle Voile Pyla S/mer | Starboard Severne Glissup Quai 34 | 16.0 | 16.0 | 32.0 | 32.0 |
16 | Sénior | 945 Pierre MACQUAERT Yacht Club Du Calaisis | Neilpryde
JP Australia
NP
Chopper fins
Go'up Crossfit Calais | 15.0 | 20.0 | 35.0 | 35.0 |
17 | Master | 18 Mathias ASENCIO Club Nautique Marignanais | 20.0 | 19.0 | 39.0 | 39.0 | |
18 | Master | 986 Christophe RICHAUD Club Nautique Marignanais | 25.0 | 17.0 | 42.0 | 42.0 | |
19 | Sénior | 465 Nicolas GOYARD Ass Caledonienne P.a.v | PhantomForward WIPTAKUMA | 6.0 | 37.0 | 43.0 | 43.0 |
20 | U21 | 1111 Armand GENEVOIS Cercle Voile Pyla S/mer | S2 maui, FMX racing, Chopper fins, Gliss up | 23.0 | 21.0 | 44.0 | 44.0 |
21 | U21 | FRA 62 Manoa POSTEC Brest Bretagne Nautisme | Exocet / XO sails | 40.0 | 13.0 | 53.0 | 53.0 |
22 | U17 | FRA 3377 Colin HERMITANT Club Nautique Marignanais | XO SAILS, SHOP AFTERSESSION Martigues, Mes parents | 29.0 | 26.0 | 55.0 | 55.0 |
23 | Master | 160 Frederic HOUDIER Yacht Club De Meze | 42.0 | 14.0 | 56.0 | 56.0 | |
24 | U17 | 471 Constantin CHENEAU Club Nautique Marignanais | 31.0 | 25.0 | 56.0 | 56.0 | |
25 | U21 | 534 Amaury LASIMAN Asptt Noumea Glisse | Loftsail Patrick Services+ ANG | 22.0 | 37.0 | 59.0 | 59.0 |
26 | Master | 767 Xavier JOLY Club Nautique Marignanais | 24.0 | 37.0 | 61.0 | 61.0 | |
27 | U21 | 895 Kyllian LOSTAU Cercle Nautique De Schoelcher | 26.0 | 37.0 | 63.0 | 63.0 | |
28 | U21 | Fra-96 Victor DELERUE Y C De Carnac | CHALLENGER SAILS ZULU FINS | 27.0 | 37.0 | 64.0 | 64.0 |
29 | U17 | FRA 684 Bastien GROUEIX Societe Loisirs Nautique Porticcio | Patrik Windsurf | 45.0 | 23.0 | 68.0 | 68.0 |
30 | Sénior | 935 Clement CREACH C N Clederois | 32.0 | 37.0 | 69.0 | 69.0 | |
31 | Sénior | 422 Damien CERVERA Ass Caledonienne P.a.v | Tabou Gaastra Chopper fins | 8.0 | 64.0 | 72.0 | 72.0 |
32 | U17 | 902 Eliot JOLY Hyeres Windsurf Organisation | Funway | 47.0 | 27.0 | 74.0 | 74.0 |
33 | U21 | F235 Mael DENIS Six Fours Windsurf Organisation | FUNWAY SurfShop | 51.0 | 24.0 | 75.0 | 75.0 |
34 | U17 | 0 Steeve-marley ALSOUNA Voile Fun Sete | 49.0 | 28.0 | 77.0 | 77.0 | |
35 | U21 | 73 Victor FASQUELLE Olympique Grande Synthe | Point-7 | 41.0 | 38.0 | 79.0 | 79.0 |
36 | U21 | FRA 633 Lucas PIERBONI Neptune Club | FMX GUNSAILS FUNWAY | 17.0 | 64.0 | 81.0 | 81.0 |
37 | U17 | FRA 113 Brendan LORHO Wave School | WaveSchool | 46.0 | 37.0 | 83.0 | 83.0 |
38 | U21 | 673 Yann BRANCATO Neptune Club | Tabou GaSails GlissAttitude Ansmann | 21.0 | 64.0 | 85.0 | 85.0 |
39 | Master | 971 Stephane JAN Ass S Universite Paul Sabatier | 64.0 | 22.0 | 86.0 | 86.0 | |
40 | Master | 70 Fabien COURTIADE Neptune Club | S2 Maui FMX Funway | 28.0 | 64.0 | 92.0 | 92.0 |
41 | Sénior | 12 Gabriel MENOT Club Nautique Marignanais | 56.0 | 37.0 | 93.0 | 93.0 | |
42 | U17 | 2004 Thibault CHARRA Windsurf Sentann Guadeloupe | Simmer Style NCR France | 30.0 | 64.0 | 94.0 | 94.0 |
43 | U21 | 413 Maceo DESPRES Neptune Club | 57.0 | 37.0 | 94.0 | 94.0 | |
44 | Sénior | 1606 Pablo AGUILAR C S N De Brive | 58.0 | 39.0 | 97.0 | 97.0 | |
51 | Master | 1077 Basile WILHELEM Club Nautique Marignanais | 40.0 | 64.0 | 104.0 | 104.0 | |
51 | Master | 22 Gilles RABETAUD Neptune Club | Loftsails - Patrik - Mystic | 40.0 | 64.0 | 104.0 | 104.0 |
51 | U21 | 1018 Hugo GOURDIN C N De Wimereux | 40.0 | 64.0 | 104.0 | 104.0 | |
51 | Sénior | 64 Lucas BANVOY Club Nautique Marignanais | 40.0 | 64.0 | 104.0 | 104.0 | |
51 | U17 | 829 Thibault TAUPIN Hyeres Windsurf Organisation | 40.0 | 64.0 | 104.0 | 104.0 | |
51 | U21 | 1166 Leo MAUREL Societe Nautique De Narbonne | GUNSAILS
CHINOOK
L'ENTREPOT DU BRICOLAGE SALAMANDRE SELECTFINS ELIX | 40.0 | 64.0 | 104.0 | 104.0 |
51 | U21 | 717 Melvyn TOUJAS Societe Nautique De Narbonne | Quai 34 Narbonne, Duotone , Fanatic | 40.0 | 64.0 | 104.0 | 104.0 |
52 | U17 | 1114 Lucas OLD Cercle Nautique Des Corbieres | 43.0 | 64.0 | 107.0 | 107.0 | |
53 | U21 | 1173 Matteo BOURGEOIS Cataraibes Guadeloupe Club | JP NeilPryde Archib’o Karuline | 44.0 | 64.0 | 108.0 | 108.0 |
54 | U17 | 1179 Nolan BOURGEOIS Cataraibes Guadeloupe Club | 48.0 | 64.0 | 112.0 | 112.0 | |
55 | Master | 991 Christophe DEVAL Club Nautique Marignanais | 50.0 | 64.0 | 114.0 | 114.0 | |
56 | Master | 973 Renaud CHAUMET-LAGRANGE Cercle Voile Pyla S/mer | 52.0 | 64.0 | 116.0 | 116.0 | |
57 | U17 | 1273 Cyril NICOLAS Cercle De Voile Du Cap Leucate | 53.0 | 64.0 | 117.0 | 117.0 | |
58 | Sénior | 719 Pierre Louis SCIARLI Societe Loisirs Nautique Porticcio | 54.0 | 64.0 | 118.0 | 118.0 | |
59 | U21 | 1561 Nathan AMIZET Wind Oleron Club | GUNSAIL NOVENOVE | 55.0 | 64.0 | 119.0 | 119.0 |
60 | U21 | 1222 Damien NICOLAS Cercle De Voile Du Cap Leucate | 59.0 | 64.0 | 123.0 | 123.0 | |
64 | U17 | FRA 596 Alexandre CUQ Neptune Club | 64.0 | 64.0 | 128.0 | 128.0 | |
64 | U17 | 26 Tanguy JEAN-BAPTISTE Neptune Club | 64.0 | 64.0 | 128.0 | 128.0 | |
64 | U21 | 200 Mattéo ROSIQUE Societe Nautique De Narbonne | Surfone Duotone Fanatic Lokefoil | 64.0 | 64.0 | 128.0 | 128.0 |
64 | U21 | 889 Charly DJEN Hyeres Windsurf Organisation | 64.0 | 64.0 | 128.0 | 128.0 |