place | cat | Voile Prenom Nom Club | sponsors | C1 | C2 | C3 | C4 | D1 | Total | Retenu |
---|---|---|---|---|---|---|---|---|---|---|
1 | sénior | NED69 Jordy VONK Pays-bas | DUOTONE WINDSURFING, ION, TWS | 1.0 | 1.0 | 1.0 | (5.0) | 5.0 | 8.0 | 3.0 |
2 | sénior | FRA 14 Pierre MORTEFON CNCORBIERES | Phantom international, Cypher 0%, Global Protect | (13.0) | 3.0 | 2.0 | 1.0 | 13.0 | 19.0 | 6.0 |
3 | master | FRA91 Cedric BORDES CNM | SEVERNE | 2.0 | (12.0) | 3.0 | 2.0 | 12.0 | 19.0 | 7.0 |
4 | sénior | 945 Pierre MACQUAERT O G S Voile | NeilPryde ,
JP Australia ,
Calaisfornia , Jude’s Bar , CrossFit Calais, Calais vins , Gan Assurances Calais royale , Ogs voile , Cafe du Minck | 3.0 | 4.0 | (8.0) | 3.0 | 8.0 | 18.0 | 10.0 |
5 | sénior | FRA 752 Alexandre COUSIN Y C CARNAC | Patrik Board/Patrik Sails/Patrik Foil Quiksilver | 4.0 | 5.0 | 4.0 | (7.0) | 7.0 | 20.0 | 13.0 |
6 | sénior | 2 Benjamin AUGE CNM | 8.0 | 8.0 | 6.0 | (8.0) | 8.0 | 30.0 | 22.0 | |
7 | U21 | 902 Eliot JOLY H. W.O. | Funway surf shop, Starboard, severne | 6.0 | 9.0 | 7.0 | (12.0) | 12.0 | 34.0 | 22.0 |
8 | U21 | FRA 655 Sacha FORTUNE NEPTUNE CLUB | CHALLENGER SAILS-FUTURE FLY-MIDAS | 7.0 | 7.0 | (10.0) | 9.0 | 10.0 | 33.0 | 23.0 |
9 | sénior | BZH32 Clement BOZEC SNRK | DUOTONE LOKEFOIL | 9.0 | (12.0) | 5.0 | 11.0 | 12.0 | 37.0 | 25.0 |
10 | sénior | FRA 62 Manoa POSTEC BREST BRETAGNE NAUTI | Exocet, XO sails, Swell-addiction, ALF | 11.0 | 6.0 | (16.0) | 10.0 | 16.0 | 43.0 | 27.0 |
11 | sénior | FRA-1159 Benoit MERCEUR C V PYLA S/M | Severne ,
Starboard,
Fin Factory chopper fins, Voltiana, Sodarex avenir | (17.0) | 13.0 | 13.0 | 4.0 | 17.0 | 47.0 | 30.0 |
12 | sénior | Fra-96 Victor DELERUE Y C CARNAC | Patrik Windsurf zulufins sooruz ,
Océan surf shop | 14.0 | (17.0) | 15.0 | 6.0 | 17.0 | 52.0 | 35.0 |
13 | sénior | FRA997 Alexis MATHIS C N LANCIEUX | GA Sails, Tabou Board, MSC Pilates, Club Nautique de Lancieux, Lisa Windsurfing, Décathlon St Malo | (24.0) | 14.0 | 9.0 | 13.0 | 24.0 | 60.0 | 36.0 |
14 | sénior | 152 Titouan GERNOLLE V LACANAU GUYENNE | PATRIK Windsurf, Glissup Bordeaux | 10.0 | 18.0 | 12.0 | (51.0) | 51.0 | 91.0 | 40.0 |
15 | U21 | 1114 Lucas OLD CNCORBIERES | RRD - CHINOOK LEUCATE - BUG FINS - PORT MAHON SIGEAN | (20.0) | 19.0 | 11.0 | 18.0 | 20.0 | 68.0 | 48.0 |
16 | sénior | 73 Victor FASQUELLE O G S Voile | Patrik | 16.0 | (24.0) | 14.0 | 20.0 | 24.0 | 74.0 | 50.0 |
17 | U21 | 471 Constantin CHENEAU CNM | 19.0 | (29.0) | 17.0 | 14.0 | 29.0 | 79.0 | 50.0 | |
18 | U21 | 1108 Victor LE SAVOUREUX Pôle Nautique Hague | 21.0 | (51.0) | 19.0 | 15.0 | 51.0 | 106.0 | 55.0 | |
19 | U21 | FRA 3377 Colin HERMITANT N C MIRAMAS | GASOIL,
AFTERSESSION,
EXOCET,
XO SAILS, LOFTSAILS, UNIFIBER | (26.0) | 10.0 | 22.0 | 24.0 | 26.0 | 82.0 | 56.0 |
20 | U21 | 1141 Antoine FONBONNE CNCORBIERES | Gunsails, Chinook Leucate, Biocoop Sigean | (26.0) | 20.0 | 21.0 | 19.0 | 26.0 | 86.0 | 60.0 |
21 | U21 | 350 Abel LAMBEAUX NEPTUNE CLUB | 18.0 | 22.0 | (25.0) | 21.0 | 25.0 | 86.0 | 61.0 | |
22 | sénior | F888 Jimmy THIEME H. W.O. | PATRICK WINDSURF, UBIGI OFFICIAL, LA BINOCLE | 12.0 | 2.0 | 51.0 | (51.0) | 51.0 | 116.0 | 65.0 |
23 | sénior | 899 Hugo MANTION O G S Voile | Gun sails | 23.0 | 16.0 | 26.0 | (51.0) | 51.0 | 116.0 | 65.0 |
24 | sénior | F235 Mael DENIS SFWO | RRD Watersport | (26.0) | 25.0 | 18.0 | 24.0 | 26.0 | 93.0 | 67.0 |
25 | U21 | 1726 Baptiste DOSSIER Pôle Nautique Hague | Nausicaa | 22.0 | (26.0) | 20.0 | 25.0 | 26.0 | 93.0 | 67.0 |
26 | U21 | FRA 877 Baptiste GROUEIX S L N PORTICCIO | Patrik windsurfing | 29.0 | 21.0 | (51.0) | 17.0 | 51.0 | 118.0 | 67.0 |
27 | U21 | FRA 113 Brendan LORHO WAVE SCHOOL | Point-7 France, WaveSchool | 5.0 | 15.0 | 51.0 | (51.0) | 51.0 | 122.0 | 71.0 |
28 | U17 | FRA 735 Marius LOGLISCI C V CAP LEUCATE | Av boards, Point 7, Windsurf Attitude | (31.5) | 23.0 | 30.0 | 31.0 | 31.5 | 115.5 | 84.0 |
29 | U21 | FRA 1199 Ivan HUAULT NEPTUNE CLUB | Tabou Gaastra / Art Design / Black Sails | 29.0 | (51.0) | 27.0 | 28.0 | 51.0 | 135.0 | 84.0 |
30 | sénior | fra 297 Titouan LE GALLO BREST BRETAGNE NAUTI | 31.5 | (51.0) | 23.0 | 30.0 | 51.0 | 135.5 | 84.5 | |
31 | U21 | 1120 Tom BALANCA H. W.O. | Hotmer , Euro-Voiles | 51.0 | (51.0) | 28.0 | 24.0 | 51.0 | 154.0 | 103.0 |
32 | sénior | 1205 Alexandre GUERIN-BAIZEAU WAVE SCHOOL | GRANDE VENDÉE #lessentielvientducoeur,
ÎLE DE NOIRMOUTIER Communauté de Communes, ATOL Challans | 51.0 | 28.0 | (51.0) | 26.0 | 51.0 | 156.0 | 105.0 |
33 | sénior | fra-19 Theo DI LELLO Y C TOULON | Duotone , St-jacques wetsuit | 51.0 | 27.0 | 29.0 | (51.0) | 51.0 | 158.0 | 107.0 |
34 | U21 | FRA 1977 Antoine SIMON-DESQUESNES Pôle Nautique Hague | 51.0 | (51.0) | 31.0 | 27.0 | 51.0 | 160.0 | 109.0 | |
35 | U17 | FRA 616 Baptiste LOIRE H. W.O. | 51.0 | (51.0) | 35.0 | 29.0 | 51.0 | 166.0 | 115.0 | |
36 | U17 | FRA 918 Paul GOBIN NEPTUNE CLUB | Loftsails, Select Hydrofoils, Kota Blue | 51.0 | (51.0) | 32.0 | 32.0 | 51.0 | 166.0 | 115.0 |
37 | sénior | FRA 633 Lucas PIERBONI NEPTUNE CLUB | FMX Racing, S2MAUI, FUNWAY Surf Shop | 15.0 | 51.0 | 51.0 | (51.0) | 51.0 | 168.0 | 117.0 |
38 | sénior | SWE45 Hugo SJOBERG | 51.0 | 51.0 | (51.0) | 16.0 | 51.0 | 169.0 | 118.0 | |
39 | U17 | FRA 2500 Ethan GELY C V CAP LEUCATE | SurfOne, Duotone | 51.0 | (51.0) | 36.0 | 33.0 | 51.0 | 171.0 | 120.0 |
40 | sénior | 2255 Steve LAUBANEY Club Var Mer | SL Windsurfing, Gun Sails , Zeeko, We One | 51.0 | 51.0 | 24.0 | (51.0) | 51.0 | 177.0 | 126.0 |
41 | U21 | 1200 Alessandro CARUSO NEPTUNE CLUB | 29.0 | 51.0 | 51.0 | (51.0) | 51.0 | 182.0 | 131.0 | |
42 | U21 | 0 Steeve-marley ALSOUNA Y C TOULON | Challenger sails , Futurfly baords | 51.0 | 51.0 | 33.0 | (51.0) | 51.0 | 186.0 | 135.0 |
43 | U21 | 851 Felice BOSELLI NEPTUNE CLUB | 51.0 | 51.0 | 34.0 | (51.0) | 51.0 | 187.0 | 136.0 | |
44 | U21 | 692 Nathan CLEMENT S R V G GRENOBLE | 51.0 | 51.0 | 37.0 | (51.0) | 51.0 | 190.0 | 139.0 | |
45 | U21 | FRA 596 Alexandre CUQ NEPTUNE CLUB | 51.0 | 51.0 | 38.0 | (51.0) | 51.0 | 191.0 | 140.0 | |
51 | master | FRA 281 Benjamin LOIRE H. W.O. | 51.0 | 51.0 | 51.0 | (51.0) | 51.0 | 204.0 | 153.0 | |
51 | U17 | FRA 255 Malo BUISSON NEPTUNE CLUB | 51.0 | 51.0 | 51.0 | (51.0) | 51.0 | 204.0 | 153.0 | |
51 | U21 | FRA-480 Nathan FOURCADE WWM | Hotmer France,
Mediaco levage,
Pizzeria "au coup de coeur", Sarl Puissat-journet , R-Product, Gun sails, Wind club monteynard | 51.0 | 51.0 | 51.0 | (51.0) | 51.0 | 204.0 | 153.0 |
51 | U17 | FRA-1195 Cyrian MAURINO NEPTUNE CLUB | 51.0 | 51.0 | 51.0 | (51.0) | 51.0 | 204.0 | 153.0 | |
51 | U17 | FRA-56 Nicolas WEISSMANN NEPTUNE CLUB | 51.0 | 51.0 | 51.0 | (51.0) | 51.0 | 204.0 | 153.0 | |
51 | U17 | 1095 Hugo COX WWM | 51.0 | 51.0 | 51.0 | (51.0) | 51.0 | 204.0 | 153.0 |