| place | cat | Voile Prenom Nom Club | sponsors | C1 | Total | Retenu | 
|---|---|---|---|---|---|---|
| 1 | sénior | 14 Pierre MORTEFON Cercle Nautique Des Corbieres | Phantom international, Cypher 0%, Global Protect | 1.0 | 1.0 | 1.0 | 
| 2 | sénior | NED69 Jordy VONK Pays-bas | DUOTONE WINDSURFING, ION, TWS | 2.0 | 2.0 | 2.0 | 
| 3 | sénior | FRA3 Thomas GOYARD Ass Caledonienne P.a.v | Patrik , sooruz , Baouw , Nutripure | 3.0 | 3.0 | 3.0 | 
| 4 | sénior | FRA 752 Alexandre COUSIN Y C De Carnac | Patrik Board/Patrik Sails/Patrik Foil Quiksilver | 4.0 | 4.0 | 4.0 | 
| 5 | sénior | FRA997 Alexis MATHIS C N De Lancieux | GA Sails, Tabou Board, MSC Pilates, Club Nautique de Lancieux, Lisa Windsurfing, Décathlon St Malo | 5.0 | 5.0 | 5.0 | 
| 6 | master | FRA91 Cedric BORDES Club Nautique Marignanais | SEVERNE | 6.0 | 6.0 | 6.0 | 
| 7 | sénior | FRA-1159 Benoit MERCEUR Cercle Voile Pyla S/mer | Severne , 
Starboard, 
Fin Factory chopper fins, Voltiana, Sodarex avenir | 7.0 | 7.0 | 7.0 | 
| 8 | U21 | FRA-3377 Colin HERMITANT Nautic Club Miramas | GASOIL, 
AFTERSESSION, 
EXOCET, 
XO SAILS, LOFTSAILS, UNIFIBER | 8.0 | 8.0 | 8.0 | 
| 9 | U21 | FRA655 Sacha FORTUNE Neptune Club | CHALLENGER SAILS-FUTURE FLY-MIDAS | 9.0 | 9.0 | 9.0 | 
| 10 | U21 | fra 557 Mathieu ASSORIN Y C De Carnac | starboard, severne, aulona surfshop, yc carnac | 10.0 | 10.0 | 10.0 | 
| 11 | sénior | FRA945 Pierre MACQUAERT Yacht Club Du Calaisis | NeilPryde , 
JP Australia , 
Calaisfornia , Jude’s Bar , CrossFit Calais, Calais vins , Gan Assurances Calais royale , Ogs voile , Cafe du Minck | 11.0 | 11.0 | 11.0 | 
| 12 | sénior | FRA-73 Victor FASQUELLE Olympique Grande Synthe | Patrik | 12.0 | 12.0 | 12.0 | 
| 13 | sénior | FRA 62 Manoa POSTEC Brest Bretagne Nautisme | Exocet, XO sails, Swell-addiction, ALF | 13.0 | 13.0 | 13.0 | 
| 14 | U21 | FRA 902 Eliot JOLY Hyeres Windsurf Organisation | Funway surf shop, Starboard, severne | 14.0 | 14.0 | 14.0 | 
| 15 | sénior | BZH32 Clement BOZEC Brest Bretagne Nautisme | DUOTONE LOKEFOIL | 15.0 | 15.0 | 15.0 | 
| 16 | U21 | 1120 Tom BALANCA Hyeres Windsurf Organisation | Hotmer , Euro-Voiles | 16.0 | 16.0 | 16.0 | 
| 17 | U21 | FRA-113 Brendan LORHO Wave School | Point-7 France, WaveSchool | 17.0 | 17.0 | 17.0 | 
| 18 | U21 | Fra1199 Ivan HUAULT Neptune Club | Tabou Gaastra / Art Design / Black Sails | 18.0 | 18.0 | 18.0 | 
| 19 | sénior | fra 297 Titouan LE GALLO Brest Bretagne Nautisme | 19.0 | 19.0 | 19.0 | |
| 20 | U21 | FRA-350 Abel LAMBEAUX Neptune Club | 20.0 | 20.0 | 20.0 | |
| 21 | U21 | 1108 Victor LE SAVOUREUX Pole nautique Hague | 21.0 | 21.0 | 21.0 | |
| 22 | U21 | 1977 Antoine SIMON-DESQUESNES Pole nautique Hague | 22.0 | 22.0 | 22.0 | |
| 23 | sénior | 1205 Alexandre GUERIN E V M Fort Saint Pierre | GRANDE VENDÉE #lessentielvientducoeur, ÎLE DE NOIRMOUTIER Communauté de Communes, ATOL Challans | 23.0 | 23.0 | 23.0 | 
| 24 | U21 | FR 550 Jules BOUFFAY Club De Var Mer | 24.0 | 24.0 | 24.0 | |
| 25 | sénior | Fra-96 Victor DELERUE Y C De Carnac | Patrik Windsurf zulufins sooruz , 
Océan surf shop | 25.0 | 25.0 | 25.0 | 
| 26 | sénior | FRA-19 Theo DI LELLO Agasc Cn St Laurent Du Var | Duotone , St-jacques wetsuit | 26.0 | 26.0 | 26.0 | 
| 27 | sénior | SWE45 Hugo SJOBERG Suede | 27.0 | 27.0 | 27.0 | |
| 28 | U21 | 1114 Lucas OLD Cercle Nautique Des Corbieres | RRD - CHINOOK LEUCATE - BUG FINS - PORT MAHON SIGEAN | 28.0 | 28.0 | 28.0 | 
| 29 | U21 | FRA-877 Baptiste GROUEIX Societe Loisirs Nautique Porticcio | Patrik windsurfing | 29.0 | 29.0 | 29.0 | 
| 30 | sénior | 2255 Steve LAUBANEY Club De Var Mer | SL Windsurfing, Gun Sails , Zeeko, We One | 30.0 | 30.0 | 30.0 | 
| 31 | sénior | FRA-152 Titouan GERNOLLE Voile Lacanau Guyenne | PATRIK Windsurf, Glissup Bordeaux | 31.0 | 31.0 | 31.0 | 
| 32 | U21 | 692 Nathan CLEMENT à vérifier | 32.0 | 32.0 | 32.0 | |
| 33 | U21 | 1726 Baptiste DOSSIER Pole nautique Hague | Nausicaa | 33.0 | 33.0 | 33.0 | 
| 34 | sénior | F235 Mael DENIS Six Fours Windsurf Organisation | RRD Watersport | 34.0 | 34.0 | 34.0 | 
| 35 | U17 | FRA-918 Paul GOBIN Neptune Club | Loftsails, Select Hydrofoils, Kota Blue | 35.0 | 35.0 | 35.0 | 
| 36 | sénior | FRA-899 Hugo MANTION Olympique Grande Synthe | Gun sails | 36.0 | 36.0 | 36.0 | 
| 37 | U17 | FRA-1095 Hugo COX WINDFOIL WINDSURF MEYZIEU | 37.0 | 37.0 | 37.0 | |
| 38 | master | FRA 281 Benjamin LOIRE Hyeres Windsurf Organisation | 38.0 | 38.0 | 38.0 | |
| 39 | U21 | FRA-1141 Antoine FONBONNE Cercle Nautique Des Corbieres | Gunsails, Chinook Leucate, Biocoop Sigean | 39.0 | 39.0 | 39.0 | 
| 40 | U17 | FRA-735 Marius LOGLISCI Cercle De Voile Du Cap Leucate | Av boards, Point 7, Windsurf Attitude | 40.0 | 40.0 | 40.0 | 
| 41 | U17 | FRA - 2500 Ethan GELY Cercle De Voile Du Cap Leucate | SurfOne, Duotone | 41.0 | 41.0 | 41.0 | 
| 42 | U17 | FRA-1195 Cyrian MAURINO Neptune Club | 42.0 | 42.0 | 42.0 | |
| 48 | U17 | FRA 616 Baptiste LOIRE Hyeres Windsurf Organisation | 48.0 | 48.0 | 48.0 | |
| 48 | U21 | 1200 Alessandro CARUSO Neptune Club | 48.0 | 48.0 | 48.0 | |
| 48 | U21 | 4004 Lucas TOLLEMER C N De Lancieux | 48.0 | 48.0 | 48.0 | |
| 48 | U17 | FRA-56 Nicolas WEISSMANN à vérifier | 48.0 | 48.0 | 48.0 | |
| 48 | U21 | FRA-480 Nathan FOURCADE WINDFOIL WINDSURF MEYZIEU | Hotmer France, 
Mediaco levage, 
Pizzeria "au coup de coeur", Sarl Puissat-journet , R-Product, Gun sails, Wind club monteynard | 48.0 | 48.0 | 48.0 | 
| 48 | sénior | FRA633 Lucas PIERBONI Neptune Club | FMX Racing, S2MAUI, FUNWAY Surf Shop | 48.0 | 48.0 | 48.0 |