place | cat | Voile Prenom Nom Club | sponsors | C1 | Total | Retenu |
---|---|---|---|---|---|---|
1 | sénior | FRA 14 Pierre MORTEFON CNCORBIERES | Phantom international, Cypher 0%, Global Protect | 1.0 | 1.0 | 1.0 |
2 | sénior | NED69 Jordy VONK Pays-bas | DUOTONE WINDSURFING, ION, TWS | 2.0 | 2.0 | 2.0 |
3 | sénior | FRA3 Thomas GOYARD ACPV NOUMEA | Patrik , sooruz , Baouw , Nutripure | 3.0 | 3.0 | 3.0 |
4 | sénior | FRA 752 Alexandre COUSIN Y C CARNAC | Patrik Board/Patrik Sails/Patrik Foil Quiksilver | 4.0 | 4.0 | 4.0 |
5 | sénior | FRA997 Alexis MATHIS C N LANCIEUX | GA Sails, Tabou Board, MSC Pilates, Club Nautique de Lancieux, Lisa Windsurfing, Décathlon St Malo | 5.0 | 5.0 | 5.0 |
6 | master | FRA91 Cedric BORDES CNM | SEVERNE | 6.0 | 6.0 | 6.0 |
7 | sénior | FRA-1159 Benoit MERCEUR C V PYLA S/M | Severne ,
Starboard,
Fin Factory chopper fins, Voltiana, Sodarex avenir | 7.0 | 7.0 | 7.0 |
8 | U21 | FRA 3377 Colin HERMITANT N C MIRAMAS | GASOIL,
AFTERSESSION,
EXOCET,
XO SAILS, LOFTSAILS, UNIFIBER | 8.0 | 8.0 | 8.0 |
9 | U21 | FRA 655 Sacha FORTUNE NEPTUNE CLUB | CHALLENGER SAILS-FUTURE FLY-MIDAS | 9.0 | 9.0 | 9.0 |
10 | U21 | FRA-557 Mathieu ASSORIN Y C CARNAC | starboard, severne, aulona surfshop, yc carnac | 10.0 | 10.0 | 10.0 |
11 | sénior | 945 Pierre MACQUAERT O G S Voile | NeilPryde ,
JP Australia ,
Calaisfornia , Jude’s Bar , CrossFit Calais, Calais vins , Gan Assurances Calais royale , Ogs voile , Cafe du Minck | 11.0 | 11.0 | 11.0 |
12 | sénior | 73 Victor FASQUELLE O G S Voile | Patrik | 12.0 | 12.0 | 12.0 |
13 | sénior | FRA 62 Manoa POSTEC BREST BRETAGNE NAUTI | Exocet, XO sails, Swell-addiction, ALF | 13.0 | 13.0 | 13.0 |
14 | U21 | 902 Eliot JOLY H. W.O. | Funway surf shop, Starboard, severne | 14.0 | 14.0 | 14.0 |
15 | sénior | BZH32 Clement BOZEC SNRK | DUOTONE LOKEFOIL | 15.0 | 15.0 | 15.0 |
16 | U21 | 1120 Tom BALANCA H. W.O. | Hotmer , Euro-Voiles | 16.0 | 16.0 | 16.0 |
17 | U21 | FRA 113 Brendan LORHO WAVE SCHOOL | Point-7 France, WaveSchool | 17.0 | 17.0 | 17.0 |
18 | U21 | FRA 1199 Ivan HUAULT NEPTUNE CLUB | Tabou Gaastra / Art Design / Black Sails | 18.0 | 18.0 | 18.0 |
19 | sénior | fra 297 Titouan LE GALLO BREST BRETAGNE NAUTI | 19.0 | 19.0 | 19.0 | |
20 | U21 | 350 Abel LAMBEAUX NEPTUNE CLUB | 20.0 | 20.0 | 20.0 | |
21 | U21 | 1108 Victor LE SAVOUREUX Pôle Nautique Hague | 21.0 | 21.0 | 21.0 | |
22 | U21 | FRA 1977 Antoine SIMON-DESQUESNES Pôle Nautique Hague | 22.0 | 22.0 | 22.0 | |
23 | sénior | 1205 Alexandre GUERIN WAVE SCHOOL | GRANDE VENDÉE #lessentielvientducoeur, ÎLE DE NOIRMOUTIER Communauté de Communes, ATOL Challans | 23.0 | 23.0 | 23.0 |
24 | U21 | FRA 550 Jules BOUFFAY Club Var Mer | 24.0 | 24.0 | 24.0 | |
25 | sénior | Fra-96 Victor DELERUE Y C CARNAC | Patrik Windsurf zulufins sooruz ,
Océan surf shop | 25.0 | 25.0 | 25.0 |
26 | sénior | fra-19 Theo DI LELLO Y C TOULON | Duotone , St-jacques wetsuit | 26.0 | 26.0 | 26.0 |
27 | sénior | SWE45 Hugo SJOBERG | 27.0 | 27.0 | 27.0 | |
28 | U21 | 1114 Lucas OLD CNCORBIERES | RRD - CHINOOK LEUCATE - BUG FINS - PORT MAHON SIGEAN | 28.0 | 28.0 | 28.0 |
29 | U21 | FRA 877 Baptiste GROUEIX S L N PORTICCIO | Patrik windsurfing | 29.0 | 29.0 | 29.0 |
30 | sénior | 2255 Steve LAUBANEY Club Var Mer | SL Windsurfing, Gun Sails , Zeeko, We One | 30.0 | 30.0 | 30.0 |
31 | sénior | 152 Titouan GERNOLLE V LACANAU GUYENNE | PATRIK Windsurf, Glissup Bordeaux | 31.0 | 31.0 | 31.0 |
32 | U21 | 692 Nathan CLEMENT S R V G GRENOBLE | 32.0 | 32.0 | 32.0 | |
33 | U21 | 1726 Baptiste DOSSIER Pôle Nautique Hague | Nausicaa | 33.0 | 33.0 | 33.0 |
34 | sénior | F235 Mael DENIS SFWO | RRD Watersport | 34.0 | 34.0 | 34.0 |
35 | U17 | FRA 918 Paul GOBIN NEPTUNE CLUB | Loftsails, Select Hydrofoils, Kota Blue | 35.0 | 35.0 | 35.0 |
36 | sénior | 899 Hugo MANTION O G S Voile | Gun sails | 36.0 | 36.0 | 36.0 |
37 | U17 | 1095 Hugo COX WWM | 37.0 | 37.0 | 37.0 | |
38 | master | FRA 281 Benjamin LOIRE H. W.O. | 38.0 | 38.0 | 38.0 | |
39 | U21 | 1141 Antoine FONBONNE CNCORBIERES | Gunsails, Chinook Leucate, Biocoop Sigean | 39.0 | 39.0 | 39.0 |
40 | U17 | FRA 735 Marius LOGLISCI C V CAP LEUCATE | Av boards, Point 7, Windsurf Attitude | 40.0 | 40.0 | 40.0 |
41 | U17 | FRA 2500 Ethan GELY C V CAP LEUCATE | SurfOne, Duotone | 41.0 | 41.0 | 41.0 |
42 | U17 | FRA-1195 Cyrian MAURINO NEPTUNE CLUB | 42.0 | 42.0 | 42.0 | |
48 | U17 | FRA 616 Baptiste LOIRE H. W.O. | 48.0 | 48.0 | 48.0 | |
48 | U21 | 1200 Alessandro CARUSO NEPTUNE CLUB | 48.0 | 48.0 | 48.0 | |
48 | U21 | 4004 Lucas TOLLEMER C N LANCIEUX | 48.0 | 48.0 | 48.0 | |
48 | U17 | FRA-56 Nicolas WEISSMANN NEPTUNE CLUB | 48.0 | 48.0 | 48.0 | |
48 | U21 | FRA-480 Nathan FOURCADE WWM | Hotmer France,
Mediaco levage,
Pizzeria "au coup de coeur", Sarl Puissat-journet , R-Product, Gun sails, Wind club monteynard | 48.0 | 48.0 | 48.0 |
48 | sénior | FRA 633 Lucas PIERBONI NEPTUNE CLUB | FMX Racing, S2MAUI, FUNWAY Surf Shop | 48.0 | 48.0 | 48.0 |