place | cat | Voile Prenom Nom Club | sponsors | C1 | C2 | Total | Retenu |
---|---|---|---|---|---|---|---|
1 | sénior | 1159 Benoit MERCEUR C V PYLA S/M | Severne, Starboard, Chopper Fin, LISA, Crossfit Brest, Voltania PhotoVoltaïque | 1.0 | 1.0 | 2.0 | 2.0 |
2 | sénior | FRA945 Pierre MACQUAERT O G S Voile | NeilPryde , JP , Calaisfornia , Jude’s bar , Crossfit Calais , Calais vins , OGS voile , Énergie mobile , Gan assurances Calais royale | 3.0 | 2.0 | 5.0 | 5.0 |
3 | sénior | fra 557 Mathieu ASSORIN Y C CARNAC | starboard, severne, aulona surfshop | 6.0 | 3.0 | 9.0 | 9.0 |
4 | U21 | 655 Sacha FORTUNE NEPTUNE CLUB | EVERSOL - MIDAS - GMB - CAP - SIMPAC - DAUPHIN BLEU | 4.0 | 6.0 | 10.0 | 10.0 |
5 | sénior | FRA997 Alexis MATHIS C N LANCIEUX | Gaastra Tabou MSc Pilates Lisa windsurf Sooruz Club Nautique de Lancieux | 2.0 | 9.0 | 11.0 | 11.0 |
6 | sénior | Fra-96 Victor DELERUE Y C CARNAC | Patrik Windsurf , Patrik pro shop Bretagne | 10.0 | 4.0 | 14.0 | 14.0 |
7 | sénior | FRA-3377 Colin HERMITANT N C MIRAMAS | Gasoil, Aftersession, loftsails, exocet, Xo sails | 7.0 | 7.0 | 14.0 | 14.0 |
8 | U21 | FRA 902 Eliot JOLY H. W.O. | FUNWAY, STARBOARD, SEVERNE | 5.0 | 11.0 | 16.0 | 16.0 |
9 | sénior | 633 Lucas PIERBONI NEPTUNE CLUB | 9.0 | 8.0 | 17.0 | 17.0 | |
10 | U21 | FRA-113 Brendan LORHO WAVE SCHOOL | R-tech solution AB,
FMX europe,
S2Maui, LisaWindsurfing, WindLounge, WaveSchool, LangePersonalTraining | 8.0 | 10.0 | 18.0 | 18.0 |
11 | U21 | 350 Abel LAMBEAUX NEPTUNE CLUB | 11.0 | 12.0 | 23.0 | 23.0 | |
12 | sénior | 152 Titouan GERNOLLE V LACANAU GUYENNE | Patrik Windsurf , Glissup , LisaWindsurfing , Chopperfins | 21.0 | 5.0 | 26.0 | 26.0 |
13 | U21 | 1461 Mael CORNIC C N COUARDAIS GOISIL | CornicSailing | 12.0 | 14.0 | 26.0 | 26.0 |
14 | U21 | 1199 Ivan HUAULT NEPTUNE CLUB | Gaastra tabou / Glissattitude / art design / black Sails / ebhrealisstions | 15.0 | 13.0 | 28.0 | 28.0 |
15 | sénior | FRA-73 Victor FASQUELLE O G S Voile | ALF Custom fins, Patrik | 13.0 | 16.0 | 29.0 | 29.0 |
16 | U21 | FRA-666 Neels PECHOUX WANALAO | Patrik Windsurfing, Windy Sails | 14.0 | 15.0 | 29.0 | 29.0 |
17 | U21 | FRA-877 Baptiste GROUEIX S L N PORTICCIO | Patrik | 16.0 | 19.0 | 35.0 | 35.0 |
18 | U21 | 1726 Baptiste DOSSIER Pôle Nautique Hague | PNH, Nausicaa surf shop, Select fins , Exocet, S2 Maui. | 18.0 | 18.0 | 36.0 | 36.0 |
19 | U21 | 550 Jules BOUFFAY Club Var Mer | 17.0 | 20.0 | 37.0 | 37.0 | |
20 | U17 | 490 Jean-loup FRANCIS Pôle Nautique Hague | 22.0 | 17.0 | 39.0 | 39.0 | |
21 | U21 | FRA-896 Kalean ANCET CN ILE ROUSSE | 19.0 | 21.0 | 40.0 | 40.0 | |
22 | sénior | 1114 Lucas OLD CNCORBIERES | CHINOOK LEUCATE , RRD , BUG FINS | 20.0 | 22.0 | 42.0 | 42.0 |
23 | U21 | 735 Marius LOGLISCI C V CAP LEUCATE | Point 7,
Av boards,
Windsurf attitude , Boxrider, Aloasurfwear, Zeeko, Lisa | 23.0 | 23.0 | 46.0 | 46.0 |
24 | U21 | 778 Tristan GRICOURT OCEAN | 25.0 | 24.0 | 49.0 | 49.0 | |
25 | U21 | 559 Arthur BRUEL H. W.O. | Ultimate Gliss, L'opticien St Barth | 26.0 | 25.0 | 51.0 | 51.0 |
26 | U17 | fra 836 Leandre MEYNADIER CN ILE ROUSSE | 24.0 | 28.0 | 52.0 | 52.0 | |
27 | U17 | 1409 Simeon SILVEM Pôle Nautique Hague | 29.0 | 26.0 | 55.0 | 55.0 | |
28 | U21 | 1141 Antoine FONBONNE CNCORBIERES | Gunsails, Chinook | 28.0 | 27.0 | 55.0 | 55.0 |
29 | sénior | 899 Hugo MANTION O G S Voile | GunSails | 27.0 | 31.0 | 58.0 | 58.0 |
30 | U17 | 249 Rapahel MOULIN S R V G GRENOBLE | UltimateGliss, C'Electric, Lafayette, MWO, IPP | 33.0 | 29.0 | 62.0 | 62.0 |
31 | 2011 | 8363 Nathan SALDUCCI CN ILE ROUSSE | 30.0 | 34.0 | 64.0 | 64.0 | |
32 | U21 | FRA-918 Paul GOBIN NEPTUNE CLUB | Loftsails, Kota Blue, Select Fins, Blacksails | 35.0 | 30.0 | 65.0 | 65.0 |
33 | U17 | FR489 Achille THOMAS WWM | 32.0 | 33.0 | 65.0 | 65.0 | |
34 | U17 | 2500 Ethan GELY C V CAP LEUCATE | SURFONE | 31.0 | 35.0 DNC | 66.0 | 66.0 |
35 | U17 | 1095 Hugo COX WWM | 34.0 | 32.0 | 66.0 | 66.0 |