place | cat | Voile Prenom Nom Club | sponsors | C1 | C2 | C3 | C4 | D1 | Total | Retenu |
---|---|---|---|---|---|---|---|---|---|---|
1 | sénior | F888 Jimmy THIEME H. W.O. | Patrik Boards, Patrik Sails | 1.0 | 1.0 | 1.0 | (4.0) | 4.0 | 7.0 | 3.0 |
2 | sénior | FRA945 Pierre MACQUAERT O G S Voile | NeilPryde , JP , Calaisfornia , Jude’s bar , Crossfit Calais , Calais vins , OGS voile , Énergie mobile , Gan assurances Calais royale | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | 8.0 | 5.0 |
3 | sénior | 1159 Benoit MERCEUR C V PYLA S/M | Severne, Starboard, Chopper Fin, LISA, Crossfit Brest, Voltania PhotoVoltaïque | (4.0) | 2.0 | 3.0 | 2.0 | 4.0 | 11.0 | 7.0 |
4 | U21 | 655 Sacha FORTUNE NEPTUNE CLUB | EVERSOL - MIDAS - GMB - CAP - SIMPAC - DAUPHIN BLEU | 3.0 | (9.0) | 4.0 | 3.0 | 9.0 | 19.0 | 10.0 |
5 | U21 | FRA-113 Brendan LORHO WAVE SCHOOL | R-tech solution AB,
FMX europe,
S2Maui, LisaWindsurfing, WindLounge, WaveSchool, LangePersonalTraining | 5.0 | 6.0 | 6.0 | (11.0) | 11.0 | 28.0 | 17.0 |
6 | sénior | Fra-96 Victor DELERUE Y C CARNAC | Patrik Windsurf , Patrik pro shop Bretagne | 6.0 | 8.0 | 4.0 | (12.0) | 12.0 | 30.0 | 18.0 |
7 | sénior | 152 Titouan GERNOLLE V LACANAU GUYENNE | Patrik Windsurf , Glissup , LisaWindsurfing , Chopperfins | 9.0 | 4.0 | (10.0) | 9.0 | 10.0 | 32.0 | 22.0 |
8 | sénior | FRA-3377 Colin HERMITANT N C MIRAMAS | Gasoil, Aftersession, loftsails, exocet, Xo sails | 11.0 | 5.0 | (21.0) | 7.0 | 21.0 | 44.0 | 23.0 |
9 | U21 | 350 Abel LAMBEAUX NEPTUNE CLUB | (13.0) | 7.0 | 12.0 | 5.0 | 13.0 | 37.0 | 24.0 | |
10 | sénior | FRA997 Alexis MATHIS C N LANCIEUX | Gaastra Tabou MSc Pilates Lisa windsurf Sooruz Club Nautique de Lancieux | 7.0 | 10.0 | 10.0 DSQ | (13.0) | 13.0 | 40.0 | 27.0 |
11 | sénior | 633 Lucas PIERBONI NEPTUNE CLUB | 10.0 | (39.0) DNF | 11.0 | 6.0 | 39.0 | 66.0 | 27.0 | |
12 | U21 | FRA 902 Eliot JOLY H. W.O. | FUNWAY, STARBOARD, SEVERNE | 8.0 | 12.0 | 8.0 | (21.0) DNF | 21.0 | 49.0 | 28.0 |
13 | sénior | FRA-73 Victor FASQUELLE O G S Voile | ALF Custom fins, Patrik | 15.0 | 11.0 | 7.0 | (16.0) | 16.0 | 49.0 | 33.0 |
14 | sénior | 1114 Lucas OLD CNCORBIERES | CHINOOK LEUCATE , RRD , BUG FINS | 12.0 | 14.0 | (15.0) | 8.0 | 15.0 | 49.0 | 34.0 |
15 | U21 | FRA-666 Neels PECHOUX WANALAO | Patrik Windsurfing, Windy Sails | 16.0 | 13.0 | (22.0) | 10.0 | 22.0 | 61.0 | 39.0 |
16 | U21 | FRA-877 Baptiste GROUEIX S L N PORTICCIO | Patrik | (21.0) | 16.0 | 16.0 | 14.0 | 21.0 | 67.0 | 46.0 |
17 | U17 | 490 Jean-loup FRANCIS Pôle Nautique Hague | 20.0 DNF | (39.0) BFD | 14.0 | 15.0 | 39.0 | 88.0 | 49.0 | |
18 | U21 | FRA-896 Kalean ANCET CN ILE ROUSSE | (23.0) | 18.0 | 17.0 | 17.0 | 23.0 | 75.0 | 52.0 | |
19 | U21 | 1199 Ivan HUAULT NEPTUNE CLUB | Gaastra tabou / Glissattitude / art design / black Sails / ebhrealisstions | 18.0 | (20.0) | 18.0 | 18.0 | 20.0 | 74.0 | 54.0 |
20 | U21 | 1726 Baptiste DOSSIER Pôle Nautique Hague | PNH, Nausicaa surf shop, Select fins , Exocet, S2 Maui. | 17.0 | 15.0 | (23.0) | 22.0 | 23.0 | 77.0 | 54.0 |
21 | U21 | 0 Steeve-marley ALSOUNA C V CAP LEUCATE | Challenger sails ,
Futurfly ,
Saint-Jacques wetsuit , Kt sport | 20.0 DNF | (39.0) DNF | 13.0 | 21.0 DNF | 39.0 | 93.0 | 54.0 |
22 | U21 | 778 Tristan GRICOURT OCEAN | 14.0 | 17.0 | (29.0) | 24.0 | 29.0 | 84.0 | 55.0 | |
23 | U21 | 1141 Antoine FONBONNE CNCORBIERES | Gunsails, Chinook | 22.0 | 19.0 | 20.0 | (34.0) | 34.0 | 95.0 | 61.0 |
24 | U21 | 559 Arthur BRUEL H. W.O. | Ultimate Gliss, L'opticien St Barth | (26.0) | 22.0 | 24.0 | 23.0 | 26.0 | 95.0 | 69.0 |
25 | U17 | 814 Hugo DELERUE H. W.O. | (27.0) | 23.0 | 25.0 | 21.0 DNF | 27.0 | 96.0 | 69.0 | |
26 | sénior | 899 Hugo MANTION O G S Voile | GunSails | 24.0 | 21.0 | (28.0) | 25.0 | 28.0 | 98.0 | 70.0 |
27 | U17 | fra 836 Leandre MEYNADIER CN ILE ROUSSE | (33.0) | 30.0 | 19.0 | 27.0 | 33.0 | 109.0 | 76.0 | |
28 | U21 | 735 Marius LOGLISCI C V CAP LEUCATE | Point 7,
Av boards,
Windsurf attitude , Boxrider, Aloasurfwear, Zeeko, Lisa | 25.0 | (32.0) | 31.0 | 26.0 | 32.0 | 114.0 | 82.0 |
29 | U21 | FRA 949 Lucas GENERE H. W.O. | 28.0 | 28.0 | 27.0 | (30.0) | 30.0 | 113.0 | 83.0 | |
30 | U17 | 1409 Simeon SILVEM Pôle Nautique Hague | 30.0 | 25.0 | (32.0) | 28.0 | 32.0 | 115.0 | 83.0 | |
31 | U21 | Fra 851 Felice BOSELLI NEPTUNE CLUB | 31.0 | 26.0 | 26.0 | (39.0) DNS | 39.0 | 122.0 | 83.0 | |
32 | U21 | FRA-918 Paul GOBIN NEPTUNE CLUB | Loftsails, Kota Blue, Select Fins, Blacksails | 35.0 | 24.0 | (39.0) DNF | 29.0 | 39.0 | 127.0 | 88.0 |
33 | master | 971 Stephane JAN C N CASTELNAUDARY | 32.0 | 29.0 | 30.0 | (32.0) | 32.0 | 123.0 | 91.0 | |
34 | 2011 | 8363 Nathan SALDUCCI CN ILE ROUSSE | 29.0 | 30.0 | (34.0) | 33.0 | 34.0 | 126.0 | 92.0 | |
35 | U17 | 249 Rapahel MOULIN S R V G GRENOBLE | UltimateGliss, C'Electric, Lafayette, MWO, IPP | (36.0) | 31.0 | 33.0 | 31.0 | 36.0 | 131.0 | 95.0 |
36 | U17 | 1095 Hugo COX WWM | 34.0 | 39.0 DNF | 39.0 DNF | (39.0) DNS | 39.0 | 151.0 | 112.0 | |
39 | U21 | 1461 Mael CORNIC C N COUARDAIS GOISIL | CornicSailing | 39.0 DNF | 39.0 DNC | 39.0 DNC | (39.0) DNC | 39.0 | 156.0 | 117.0 |
39 | U17 | FR489 Achille THOMAS WWM | 39.0 DNC | 39.0 DNC | 39.0 DNC | (39.0) DNC | 39.0 | 156.0 | 117.0 | |
39 | U17 | 2500 Ethan GELY C V CAP LEUCATE | SURFONE | 39.0 DNC | 39.0 DNC | 39.0 DNC | (39.0) DNC | 39.0 | 156.0 | 117.0 |